| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| Scooby Air | 4 5 | 2 | 365 | 365 | |
| MiniR๑llsRule | 1 1 2 | 3 | 595 | 595 | |
| JamesTX | 2 3 | 2 | 385 | 385 | |
| Kiki | 5 | 1 | 180 | 180 | |
| Blueprint | 3 4 5 | 3 | 555 | 555 | |
| Lex_FPV | 1 | 1 | 200 | 200 | |
| Pickle fpv | 2 3 4 | 3 | 570 | 570 |
More details on the scoring system can be found here.
Click pilot names for more details.